1 | Darrell Issa (R-Calif) | $164,650,039 | $251,025,020 | $337,400,002 |
2 | Jane Harman (D-Calif) | $112,318,335 | $244,796,667 | $377,275,000 |
3 | Herb Kohl (D-Wis) | $163,510,027 | $214,570,011 | $265,629,996 |
4 | Mark Warner (D-Va) | $73,315,204 | $209,700,598 | $346,085,992 |
5 | John Kerry (D-Mass) | $158,643,501 | $208,801,275 | $258,959,049 |
6 | Jared Polis (D-Colo) | $50,737,134 | $158,173,566 | $265,609,998 |
7 | Vernon Buchanan (R-Fla) | $-68,340,597 | $142,432,692 | $353,205,982 |
8 | Jay Rockefeller (D-WVa) | $60,196,019 | $94,306,010 | $128,416,002 |
9 | Frank R Lautenberg (D-NJ) | $47,632,169 | $74,744,094 | $101,856,020 |
10 | Dianne Feinstein (D-Calif) | $42,912,257 | $72,380,637 | $101,849,018 |
11 | Michael McCaul (R-Texas) | $38,084,496 | $69,619,248 | $101,154,000 |
12 | Alan Grayson (D-Fla) | $30,938,043 | $54,451,020 | $77,963,998 |
13 | James E Risch (R-Idaho) | $19,036,052 | $53,325,524 | $87,614,997 |
14 | Bob Corker (R-Tenn) | $8,293,042 | $52,345,517 | $96,397,993 |
15 | Cynthia Marie Lummis (R-Wyo) | $12,970,031 | $48,288,514 | $83,606,998 |
16 | Edward M. Kennedy (D-Mass) | $15,741,036 | $44,917,518 | $74,094,000 |
17 | Rodney Frelinghuysen (R-NJ) | $18,154,181 | $40,898,090 | $63,642,000 |
18 | Harry Teague (D-NM) | $36,275,466 | $38,275,465 | $40,275,465 |
19 | Carolyn B Maloney (D-NY) | $11,497,098 | $36,751,045 | $62,004,993 |
20 | Gary Miller (R-Calif) | $13,263,051 | $36,719,525 | $60,176,000 |
21 | Nita M Lowey (D-NY) | $13,481,096 | $33,835,578 | $54,190,060 |
22 | Nancy Pelosi (D-Calif) | $-33,223,905 | $31,378,542 | $95,980,989 |
23 | Denny Rehberg (R-Mont) | $6,570,014 | $31,372,505 | $56,174,997 |
24 | Yvette D Clarke (D-NY) | $10,000,002 | $30,000,001 | $50,000,000 |
25 | Olympia J Snowe (R-Maine) | $11,605,053 | $28,542,526 | $45,480,000 |
Sunday, September 26, 2010
The Dem's are for the poor,
The dems say they are for the po folk thy feel your pain. Here is a list of the richest members of congress, not surprising 15 out of the 25 are Dems, apparently feeling the pain of the pore country class is profitable. Also note the top 5 richest majority are dems 4 to 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment